EDUCATION DATA
School Life Expectancy: 9.9 years
Government Investment In Education: OD
School Safe Level: 6 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | NA | NA | NA | 10% |
| Primary School Completion Rate | 58.83% | 54.03% | 63.45% | 65% |
| Secondary School Completion Rate | 37.2% | 31.86% | 42.37% | 45% |
| High School Graduation Rate | OD | NA | NA | 30% |
| College Graduation Rate | OD | NA | NA | 10% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 38:1 | 53:1 | 30:1 | 30:1 |
| Out of School Children | NA | NA | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 24%
Gross Domestic Product: 4.2 Billion
Country Top Trade Partner: Export – Germany Import – Singapore
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 56% | 59% | 64% | 29% |
| Average Income | 924 | 806 | 820 | NA |
| Unemployment Rate | 4% | 3.9% | 4.1% | 3% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 5% | 15% | 55% | 25% |
| Men | 10% | 20% | 50% | 20% |
SOCIAL DATA
Access to Electricity: 9%
Access to Clean Water: 70%
Access to Internet: 7%
Government Stability Score: 13 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 18) | 4.6 Million | 50% | 50% | 125th |
| Child Population (1 to 14 year old) | 43.82% | 49% | 51% | 96th |
| Child Mortality Rate | 52.2% | 47.6% | 56.7% | 24th |
| Poverty Level | 54.1% | NA | NA | 7th |
| Crime Rate | OD | 1.3 | 96.7% | NA |
| Adult Illiteracy Levels | 52.4% | 67.2% | 37.6% | 11th |
DONATED BY:
