EDUCATION DATA
School Life Expectancy: 10.8 years
Government Investment In Education: 4%
School Safe Level: 8 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 16% | NA | NA | 25% |
| Primary School Completion Rate | 60.78% | 66.12% | 55.39% | 70% |
| Secondary School Completion Rate | 33.56% | 35.54% | 31.56% | 40% |
| High School Graduation Rate | NA | NA | NA | 40% |
| College Graduation Rate | 3% | NA | NA | 10% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 33% | NA | Yes | No |
| Students to Teacher Ratio | 49:1 | 32:1 | 58:1 | 58:1 |
| Out of School Children | NA | 84% | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 38%
Gross Domestic Product: 26.9 Billion
Country Top Trade Partner: Export – United Arab Emirates Import – China
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 86% | 88% | 84% | 76% |
| Average Income | 2,225 | 1,772 | 2,061 | NA |
| Unemployment Rate | OD | OD | OD | 2% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 5% | 20% | 45% | 30% |
| Men | 10% | 20% | 40% | 30% |
SOCIAL DATA
Access to Electricity: 20%
Access to Clean Water: 57%
Access to Internet: 20%
Government Stability Score: 16 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 19) | 11.9 Million | 51% | 49% | 76th |
| Child Population (1 to 14 year old) | 41.38% | 50% | 50% | 70th |
| Child Mortality Rate | 29.7% | 26.7% | 32.7% | 64th |
| Poverty Level | 39.10% | NA | NA | 16th |
| Crime Rate | 4.75% | 6.5% | 0.4% | 54th |
| Adult Illiteracy Levels | 29.5% | 32% | 26.8% | 32nd |
DONATED BY:
