EDUCATION DATA
School Life Expectancy: 16.6 years
Government Investment In Education: 5%
School Safe Level: 13 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 95% | NA | NA | 100% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 100% | 100% | 100% | 100% |
| High School Graduation Rate | 86% | NA | NA | 100% |
| College Graduation Rate | 51% | NA | NA | 80% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 399 | NA | 608 | 589 |
| Secondary Levels | 560 | 517 | 606 | 556 |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 33% | No | Yes | No |
| Students to Teacher Ratio | 13:1 | 10:1 | 17:1 | 13:1 |
| Out of School Children | 3% | 8.5% | 0 | 0 |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 39%
Gross Domestic Product: 2.1 Trillion
Country Top Trade Partner: Export – China Import – China
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 63% | 56% | 76% | 31% |
| Average Income | 41,305 | 22,090 | 46,386 | NA |
| Unemployment Rate | 4% | 4% | 4% | 9% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 30% | 60% | 5% | 5% |
| Men | 50% | 40% | 5% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 93%
Government Stability Score: 28 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 42) | 51.1 Million | 50.0% | 50.0% | 27th |
| Child Population (1 to 14 year old) | 13.21% | 48.5% | 51.5% | 56th |
| Child Mortality Rate | 3% | 2.8% | 3.2% | 215th |
| Poverty Level | 12.5% | NA | NA | 78th |
| Crime Rate | 0.95% | 6.5% | 92.7% | 107th |
| Adult Illiteracy Rate | OD | 2.1% | 1.5% | NA |
DONATED BY:
