EDUCATION DATA
School Life Expectancy: 13.3 years
Government Investment In Education: NA
School Safe Level: 10 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | NA | NA | NA | 20% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 71.92% | 81.91% | 64.22% | 85% |
| High School Graduation Rate | NA | NA | NA | 50% |
| College Graduation Rate | NA | NA | NA | 20% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 451 | 450 | 452 | 451 |
| Secondary Levels | 459 | 434 | 465 | 477 |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 19:1 | 29:1 | 14:1 | 14:1 |
| Out of School Children | NA | NA | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 19
Gross Domestic Product: 740.4 Billion
Country Top Trade Partner: Export – India Import – China
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 80% | 42% | 92% | 48% |
| Average Income | 70,989 | 23,989 | 90,549 | NA |
| Unemployment Rate | 4% | 11% | 2% | 5% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 5% | 35% | 40% | 20% |
| Men | 15% | 30% | 30% | 25% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 91%
Government Stability Score: 22 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 30) | 6 Million | 28% | 72% | 110th |
| Child Population (1 to 14 year old) | 21.01% | 49% | 51% | 114th |
| Child Mortality Rate | 10% | 8.3% | 11.6% | 137th |
| Poverty Level | OD | NA | NA | NA |
| Crime Rate | 0.82% | 11.7% | 86.3% | NA |
| Adult Illiteracy Levels | 6.2% | 4.2% | 6.9% | 81st |
DONATED BY:
