EDUCATION DATA
School Life Expectancy: 16.3 years
Government Investment In Education: 6%
School Safe Level: 12 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 100% | 100% | 100% | 100% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 97.2% | 97.3% | 97.1% | 100% |
| High School Graduation Rate | 82% | NA | NA | 90% |
| College Graduation Rate | 36% | NA | NA | 70% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | 166 | 498 | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 17:1 | 20:1 | 15:1 | 15:1 |
| Out of School Children | NA | 0% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 89%
Gross Domestic Product: 3 Trillion
Country Top Trade Partner: Export – United States Import – Germany
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 62% | 72% | 83% | 58% |
| Average Income | 45,327 | 30,452 | 55,104 | NA |
| Unemployment Rate | 4% | 5% | 5% | 11% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 35% | 40% | 20% | 5% |
| Men | 40% | 35% | 20% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 95%
Government Stability Score: 23 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 40) | 64.7 Million | 51% | 49% | 22nd |
| Child Population (1 to 14 year old) | 17.53% | 49% | 51% | 33rd |
| Child Mortality Rate | 4.3% | 3.9% | 4.7% | 185th |
| Poverty Level | 15% | NA | NA | 66th |
| Crime Rate | 1.9% | 4.9% | 94.1% | 78th |
| Adult Illiteracy Levels | 1% | 1% | 1% | 134th |
DONATED BY:
