EDUCATION DATA
School Life Expectancy: 14.2 years
Government Investment In Education: 7%
School Safe Level: 10 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 62% | NA | NA | 100% |
| Primary School Completion Rate | 99.47% | 99.77% | 99.17% | 100% |
| Secondary School Completion Rate | 59.14% | 62.88% | 55.56% | 70% |
| High School Graduation Rate | 63% | NA | NA | 50% |
| College Graduation Rate | 26% | NA | NA | 25% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | 413 | 427 | 400 | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 12:1 | 12:1 | 12:1 | 13:1 |
| Out of School Children | NA | NA | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 62%
Gross Domestic Product: 91.1 Billion
Country Top Trade Partner: Export – United States Import – United States
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 59% | 53% | 83% | 43% |
| Average Income | 18,125 | 11,821 | 21,403 | NA |
| Unemployment Rate | 9% | 11% | 7% | 23% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 30% | 35% | 25% | 10% |
| Men | 30% | 35% | 25% | 10% |
SOCIAL DATA
Access to Electricity: 99%
Access to Clean Water: 98%
Access to Internet: 66%
Government Stability Score: 23 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 31) | 4.9 Million | 50% | 50% | 123rd |
| Child Population (1 to 14 year old) | 22.61% | 49% | 51% | 117th |
| Child Mortality Rate | 8% | 7.3% | 8.8% | 154th |
| Poverty Level | 21.7% | NA | NA | 48th |
| Crime Rate | 12.3% | 5.4% | 93% | 23rd |
| Adult Illiteracy Levels | 2.2% | 2.5% | 2.7% | 120th |
DONATED BY:
